Sales fees by product category #
Fees differ depending on the seller’s country.
For sellers from China, the specified cost of Ozon services isn’t subject to Russian VAT.
Ozon referral fee is calculated based on the product price set by the seller, taking into account all discounts and promotions they specified, and excluding additional discounts for Points. The fee is determined by the sales scheme and product category and is accrued at the effective rate at the time of the order when the product status changes to Delivered.
The sales fee depends on the chosen sales scheme:
- realFBS is a sales scheme under which the seller is responsible for the storage of products.
Learn more about realFBS - FBP is a sales scheme under which the seller can place products in a Fulfillment partner’s warehouse in China.
Learn more about FBP
Fees for the sale of products on Ozon starting January 3, 2025
New fees apply to products ordered from January 3, 2025. Products ordered earlier are subject to fees effective from December 1, 2024 to January 2, 2025.
For products that cost up to 1,500 RUB, the sales fee applies only if the selling price in the seller personal account doesn’t exceed 1,500 RUB at the conversion rate on the date of order placement.
Up to 1500 (inclusive) | More than 1,500 | ||||
---|---|---|---|---|---|
Category block | Product category | Ozon fee under rFBS | Ozon fee under FBP | Ozon fee under rFBS | Ozon fee under FBP |
Beauty | Underwear & Hosiery | 12,0% | 11,0% | 22,5% | 21,5% |
Seasonal Underwear & Hosiery | 12,0% | 11,0% | 22,5% | 21,5% | |
Cosmetic Appliances | 12,0% | 11,0% | 16,0% | 15,0% | |
Beauty & Health | 12,0% | 11,0% | 18,0% | 17,0% | |
Footwear | 12,0% | 11,0% | 15,0% | 14,0% | |
Seasonal Footwear | 12,0% | 11,0% | 15,0% | 14,0% | |
Clothing & Accessories | 12,0% | 11,0% | 20,5% | 19,5% | |
Seasonal Clothing & Accessories | 12,0% | 11,0% | 20,5% | 19,5% | |
Professional Beauty Machines | 7,5% | 6,5% | 7,5% | 6,5% | |
Jewelry | 12,0% | 11,0% | 14,5% | 13,5% | |
Electronics | Dyson Accessories | 6,0% | 5,0% | 6,0% | 5,0% |
Electronics Accessories | 12,0% | 11,0% | 20,0% | 19,0% | |
Audio Equipment & Audio/Video Equipment Accessories | 12,0% | 11,0% | 14,5% | 13,5% | |
Video Games | 12,0% | 11,0% | 14,5% | 13,5% | |
Sony Video Games | 12,0% | 11,0% | 15,0% | 14,0% | |
Built-In Large Home Appliances | 9,0% | 8,0% | 9,0% | 8,0% | |
Computer Equipment Replacement Parts | 12,0% | 11,0% | 13,5% | 12,5% | |
Video Game Consoles & Accessories, Photo Equipment | 12,0% | 11,0% | 12,5% | 11,5% | |
Climatic Equipment | 12,0% | 11,0% | 13,0% | 12,0% | |
PC & Laptop Components | 12,0% | 11,0% | 12,5% | 11,5% | |
Office Computer Equipment, Cash Register & Warehouse Equipment | 12,0% | 11,0% | 16,0% | 15,0% | |
Small Home Appliances | 12,0% | 11,0% | 13,0% | 12,0% | |
Samsung Microwave Ovens | 12,0% | 11,0% | 13,0% | 12,0% | |
Monitors | 12,0% | 11,0% | 12,5% | 11,5% | |
Sony Headphones | 8,0% | 7,0% | 8,0% | 7,0% | |
Samsung TWS Earbuds | 8,0% | 7,0% | 8,0% | 7,0% | |
Non-Built-In Large Home Appliances | 9,0% | 8,0% | 9,0% | 8,0% | |
Laptops | 8,0% | 7,0% | 8,0% | 7,0% | |
Samsung Laptops | 7,0% | 6,0% | 7,0% | 6,0% | |
Computer Peripherals & Consumables | 12,0% | 11,0% | 14,5% | 13,5% | |
Software | 12,0% | 11,0% | 18,5% | 17,5% | |
Professional Medical Equipment | 12,0% | 11,0% | 17,0% | 16,0% | |
Samsung Vacuum Cleaners | 12,0% | 11,0% | 13,0% | 12,0% | |
Sony Smartphones | 9,0% | 8,0% | 9,0% | 8,0% | |
Smartphones & Tablets | 11,5% | 10,5% | 11,5% | 10,5% | |
Samsung Smartphones & Tablets | 8,0% | 7,0% | 8,0% | 7,0% | |
Smartwatches & Fitness Bracelets | 11,5% | 10,5% | 11,5% | 10,5% | |
Samsung Smartwatches & Fitness Bracelets | 8,0% | 7,0% | 8,0% | 7,0% | |
Desktop PCs | 9,0% | 8,0% | 9,0% | 8,0% | |
TVs | 9,0% | 8,0% | 9,0% | 8,0% | |
Apple Devices | 7,0% | 6,0% | 7,0% | 6,0% | |
Dyson Devices | 8,0% | 7,0% | 8,0% | 7,0% | |
Digital Products | 11,0% | 10,0% | 11,0% | 10,0% | |
House & Car Products | Cars & Motor Vehicles | 10,0% | 9,0% | 10,0% | 9,0% |
Car Products | 12,0% | 11,0% | 17,0% | 16,0% | |
Pools | 12,0% | 11,0% | 16,0% | 15,0% | |
Bicycles | 12,0% | 11,0% | 15,0% | 14,0% | |
DVRs & Radar Detectors | 12,0% | 11,0% | 12,0% | 11,0% | |
Decor, Cleaning & Storage | 12,0% | 11,0% | 18,0% | 17,0% | |
House & Garden | 12,0% | 11,0% | 20,0% | 19,0% | |
Books | 12,0% | 11,0% | 22,0% | 21,0% | |
Boats, Motors & Echo Sounders | 12,0% | 11,0% | 15,0% | 14,0% | |
Furniture | 12,0% | 11,0% | 15,0% | 14,0% | |
Metal Detectors | 12,0% | 11,0% | 15,0% | 14,0% | |
Finishing Materials | 12,0% | 11,0% | 14,0% | 13,0% | |
New Year Accessories | 12,0% | 11,0% | 20,0% | 19,0% | |
Hand & Measuring Tools | 12,0% | 11,0% | 17,0% | 16,0% | |
Bathroom Equipment | 12,0% | 11,0% | 14,0% | 13,0% | |
Strength & Сardio Machines, Trampolines | 12,0% | 11,0% | 12,0% | 11,0% | |
Sports Watch | 12,0% | 11,0% | 12,0% | 11,0% | |
Construction & Renovation | 12,0% | 11,0% | 18,0% | 17,0% | |
Construction, Renovation & Garden Equipment | 12,0% | 11,0% | 16,0% | 15,0% | |
Sports & Recreation Products | 12,0% | 11,0% | 19,0% | 18,0% | |
Heavy Construction | 11,0% | 10,0% | 11,0% | 10,0% | |
Water Filters | 12,0% | 11,0% | 17,0% | 16,0% | |
Digital Books | 6,0% | 5,0% | 6,0% | 5,0% | |
Tires | 10,0% | 9,0% | 10,0% | 9,0% | |
Electric Kick Scooter | 12,0% | 11,0% | 17,0% | 16,0% | |
Pharmacy Products | E-Cigarette & Heating System Accessories | 12,0% | 11,0% | 24,0% | 23,0% |
Pharmacy | 12,0% | 11,0% | 18,0% | 17,0% | |
Vitamins & Dietary Supplements | 12,0% | 11,0% | 18,0% | 17,0% | |
Contact Lenses | 12,0% | 11,0% | 18,0% | 17,0% | |
Medications | 3,0% | 2,0% | 3,0% | 2,0% | |
Orthopedics | 12,0% | 11,0% | 17,0% | 16,0% | |
Parapharmaceuticals | 12,0% | 11,0% | 15,0% | 14,0% | |
Professional Oral Care | 12,0% | 11,0% | 17,0% | 16,0% | |
Sports Nutrition | 12,0% | 11,0% | 15,0% | 14,0% | |
Rehabilitation Products | 12,0% | 11,0% | 17,0% | 16,0% | |
Sex & Sensuality Products | 12,0% | 11,0% | 21,0% | 20,0% | |
Fast-Moving Consumer Goods (FMCG) | Household Chemicals | 12,0% | 11,0% | 18,0% | 17,0% |
Personal Hygiene | 12,0% | 11,0% | 18,0% | 17,0% | |
Food | 11,0% | 10,0% | 11,0% | 10,0% | |
Fresh Food | 12,0% | 11,0% | 13,5% | 12,5% | |
Kids Products | Kids Hygiene | 12,0% | 11,0% | 18,0% | 17,0% |
Kids Tableware | 12,0% | 11,0% | 18,0% | 17,0% | |
Kids Electronics, Furniture, Accessories | 12,0% | 11,0% | 20,0% | 19,0% | |
Toys | 12,0% | 11,0% | 17,5% | 16,5% | |
Strollers & Car Seats | 12,0% | 11,0% | 20,0% | 19,0% | |
Kids Sports | 12,0% | 11,0% | 20,0% | 19,0% | |
Kids Textiles | 12,0% | 11,0% | 19,0% | 18,0% | |
Hobbies, Creative Activities & Stationery | 12,0% | 11,0% | 16,0% | 15,0% | |
Pet Products | Pet Hygiene & Care | 12,0% | 11,0% | 13,0% | 12,0% |
Pet Food & Farm Products | 12,0% | 11,0% | 13,0% | 12,0% | |
Pet Clothing, Transportation & Walking Products | 12,0% | 11,0% | 15,0% | 14,0% | |
Pet Space Planning | 12,0% | 11,0% | 15,0% | 14,0% | |
Other | Plastic Bags | 10,0% | 9,0% | 10,0% | 9,0% |
Seller Gift Certificates | 6,0% | 5,0% | 6,0% | 5,0% | |
Tourism | 1,6% | 0,6% | 1,6% | 0,6% |
Products prohibited or restricted for sale by the legislation of the Russian Federation and other applicable regulations can’t be sold on the Platform.
The income of sellers operating under the realFBS scheme is equal to the selling price minus fee. The fee is charged on the final selling price of the product.
How we calculate the fee on discounts for which we accrue points #
The difference between the product price in your personal account and the sale price is accrued by points.
We can set up discounts on certain products ourselves on your behalf when you need to boost their sales. If customers buy your product at a discount, we’ll reimburse you the difference between your price and the sale price in points. 1 point = 1 unit of the contract currency.
We’ll use points towards your payments of the fee. Points can cover up to 99% of the fee. Points can only be used in the same billing period in which they were accrued. You can’t transfer them to another period.